L050 – Pitch 3/8″ (9.525 mm) – Belt Width 1/2″ (12.7 mm)
Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
10L050 6F 30.32 29.56 36.00 22.00 19.00 29.00 6.00 Steel Y
12L050 6F 36.38 35.62 42.00 28.00 19.00 29.00 6.00 Steel Y
13L050 6F 39.41 38.65 44.00 30.00 19.00 29.00 6.00 Steel Y
14L050 6F 42.45 41.69 48.00 33.00 19.00 29.00 8.00 Steel Y
15L050 6F 45.48 44.72 51.00 36.00 19.00 29.00 8.00 Steel Y
16L050 6F 48.51 47.75 54.00 38.00 19.00 29.00 8.00 Steel Y
17L050 6F 51.54 50.78 57.00 40.00 19.00 29.00 10.00 Steel Y
18L050 6F 54.57 53.81 60.00 40.00 19.00 29.00 10.00 Steel Y
19L050 6F 57.61 56.85 60.00 40.00 19.00 29.00 10.00 Steel Y
20L050 6F 60.64 59.88 66.00 46.00 19.00 29.00 10.00 Steel Y
21L050 6F 63.67 62.91 71.00 46.00 19.00 29.00 10.00 Steel Y
22L050 6F 66.70 65.94 75.00 50.00 19.00 29.00 10.00 Steel Y
24L050 6F 72.77 72.01 79.00 55.00 19.00 29.00 12.00 Steel Y
26L050 6F 78.83 78.07 87.00 58.00 19.00 29.00 12.00 Steel Y
28L050 6F 84.89 84.13 91.00 58.00 19.00 29.00 12.00 Steel Y
30L050 6F 90.96 90.20 97.00 58.00 19.00 29.00 12.00 Steel Y
32L050 6F 97.02 96.26 103.00 65.00 19.00 29.00 12.00 Steel Y
36L050 6F 109.15 108.39 115.00 65.00 19.00 29.00 12.00 Steel Y
40L050 6WF 121.28 120.52 127.00 65.00 19.00 32.00 12.00 Cast Iron Y
44L050 6WF 133.40 132.64 140.00 65.00 19.00 32.00 12.00 Cast Iron Y
48L050 6WF 145.53 144.77 152.00 65.00 19.00 32.00 12.00 Cast Iron Y
56L050 6W 169.79 169.03 65.00 19.00 32.00 15.00 Cast Iron N
60L050 6W 181.91 181.15 75.00 19.00 32.00 15.00 Cast Iron N
72L050 6A 218.30 217.54 75.00 19.00 32.00 15.00 Cast Iron N
84L050 6A 254.68 253.92 75.00 19.00 32.00 15.00 Cast Iron N


L075 – Pitch 3/8″ (9.525 mm) – Belt Width 3/4″ (19.05 mm)

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
10L075 6F 30.32 29.56 36.00 22.00 25.00 35.00 6.00 Steel Y
12L075 6F 36.38 35.62 42.00 28.00 25.00 35.00 6.00 Steel Y
13L075 6F 39.41 38.65 44.00 30.00 25.00 35.00 6.00 Steel Y
14L075 6F 42.45 41.69 48.00 33.00 25.00 35.00 8.00 Steel Y
15L075 6F 45.48 44.72 51.00 36.00 25.00 35.00 8.00 Steel Y
16L075 6F 48.51 47.75 54.00 38.00 25.00 35.00 8.00 Steel Y
17L075 6F 51.54 50.78 57.00 40.00 25.00 35.00 10.00 Steel Y
18L075 6F 54.57 53.81 60.00 40.00 25.00 35.00 10.00 Steel Y
19L075 6F 57.61 56.85 60.00 40.00 25.00 35.00 10.00 Steel Y
20L075 6F 60.64 59.88 66.00 46.00 25.00 35.00 10.00 Steel Y
21L075 6F 63.67 62.91 71.00 46.00 25.00 35.00 10.00 Steel Y
22L075 6F 66.70 65.94 75.00 50.00 25.00 35.00 10.00 Steel Y
24L075 6F 72.77 72.01 79.00 55.00 25.00 35.00 12.00 Steel Y
26L075 6F 78.83 78.07 87.00 58.00 25.00 35.00 12.00 Steel Y
28L075 6F 84.89 84.13 91.00 58.00 25.00 35.00 12.00 Steel Y
30L075 6F 90.96 90.20 97.00 58.00 25.00 35.00 12.00 Steel Y
32L075 6F 97.02 96.26 103.00 65.00 25.00 35.00 12.00 Steel Y
36L075 6F 109.15 108.39 115.00 65.00 25.00 35.00 12.00 Steel Y
40L075 6WF 121.28 120.52 127.00 65.00 25.00 38.00 12.00 Cast Iron Y
44L075 6WF 133.40 132.64 140.00 65.00 25.00 38.00 12.00 Cast Iron Y
48L075 6WF 145.53 144.77 152.00 65.00 25.00 38.00 12.00 Cast Iron Y
56L075 6W 169.79 169.03 65.00 25.00 38.00 15.00 Cast Iron N
60L075 6W 181.91 181.15 75.00 25.00 38.00 15.00 Cast Iron N
72L075 6A 218.30 217.54 75.00 25.00 38.00 15.00 Cast Iron N
84L075 6A 254.68 253.92 75.00 25.00 38.00 15.00 Cast Iron N


L100 – Pitch 3/8″ (9.525 mm) – Belt Width 1″ (25.40 mm)

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
10L100 6F 30.32 29.56 36.00 22.00 32.00 42.00 6.00 Steel Y
12L100 6F 36.38 35.62 42.00 28.00 32.00 42.00 6.00 Steel Y
13L100 6F 39.41 38.65 44.00 30.00 32.00 42.00 6.00 Steel Y
14L100 6F 42.45 41.69 48.00 33.00 32.00 42.00 8.00 Steel Y
15L100 6F 45.48 44.72 51.00 36.00 32.00 42.00 8.00 Steel Y
16L100 6F 48.51 47.75 54.00 38.00 32.00 42.00 8.00 Steel Y
17L100 6F 51.54 50.78 57.00 40.00 32.00 42.00 10.00 Steel Y
18L100 6F 54.57 53.81 60.00 40.00 32.00 42.00 10.00 Steel Y
19L100 6F 57.61 56.85 60.00 40.00 32.00 42.00 10.00 Steel Y
20L100 6F 60.64 59.88 66.00 46.00 32.00 42.00 10.00 Steel Y
21L100 6F 63.67 62.91 71.00 46.00 32.00 42.00 10.00 Steel Y
22L100 6F 66.70 65.94 75.00 50.00 32.00 42.00 10.00 Steel Y
24L100 6F 72.77 72.01 79.00 55.00 32.00 42.00 12.00 Steel Y
26L100 6F 78.83 78.07 87.00 58.00 32.00 42.00 12.00 Steel Y
28L100 6F 84.89 84.13 91.00 58.00 32.00 42.00 12.00 Steel Y
30L100 6F 90.96 90.20 97.00 58.00 32.00 42.00 12.00 Steel Y
32L100 6F 97.02 96.26 103.00 65.00 32.00 42.00 12.00 Steel Y
36L100 6F 109.15 108.39 115.00 65.00 32.00 42.00 12.00 Steel Y
40L100 6WF 121.28 120.52 127.00 65.00 32.00 45.00 12.00 Cast Iron Y
44L100 6WF 133.40 132.64 140.00 65.00 32.00 45.00 12.00 Cast Iron Y
48L100 6WF 145.53 144.77 152.00 65.00 32.00 45.00 12.00 Cast Iron Y
56L100 6W 169.79 169.03 65.00 32.00 45.00 15.00 Cast Iron N
60L100 6W 181.91 181.15 75.00 32.00 45.00 15.00 Cast Iron N
72L100 6A 218.30 217.54 75.00 32.00 45.00 15.00 Cast Iron N
84L100 6A 254.68 253.92 75.00 32.00 45.00 15.00 Cast Iron N

Montana International reserves the rights to alter non-critical dimensions and specifications without prior intimation All dimensions in mm Please check for stock availability before placing firm orders All pulleys are supplied without balancing Items marked * are not stock items