HTD 5M 09 Pitch 5.00 mm – Belt Width 9.00 mm
Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
112-5M-09 16F 19.10 17.96 23.00 13.00 14.50 20.00 4.00 Steel Y
114-5M-09 16F 22.28 21.14 25.00 14.00 14.50 20.00 6.00 Steel Y
115-5M-09 16F 23.87 22.73 28.00 16.00 14.50 20.00 6.00 Steel Y
116-5M-09 16F 25.46 24.32 28.00 16.50 14.50 20.00 6.00 Steel Y
118-5M-09 16F 28.65 27.51 32.00 20.00 14.50 20.00 6.00 Steel Y
120-5M-09 16F 31.83 30.69 36.00 23.00 14.50 22.50 6.00 Steel Y
121-5M-09 16F 33.42 32.28 38.00 24.00 14.50 22.50 6.00 Steel Y
122-5M-09 16F 35.01 33.87 38.00 25.50 14.50 22.50 6.00 Steel Y
124-5M-09 16F 38.20 37.06 42.00 27.00 14.50 22.50 6.00 Steel Y
126-5M-09 16F 41.38 40.24 44.00 30.00 14.50 22.50 6.00 Steel Y
128-5M-09 16F 44.56 43.42 48.00 30.50 14.50 22.50 6.00 Steel Y
130-5M-09 16F 47.75 46.60 51.00 35.00 14.50 22.50 6.00 Steel Y
132-5M-09 16F 50.93 49.79 54.00 38.00 14.50 22.50 8.00 Steel Y
136-5M-09 16F 57.30 56.16 60.00 38.00 14.50 22.50 8.00 Steel Y
140-5M-09 16F 63.66 62.52 71.00 38.00 14.50 22.50 8.00 Steel Y
44-5M-09 6 70.03 68.89 38.00 14.50 25.50 8.00 Aluminum N
48-5M-09 6 76.39 75.25 38.00 14.50 25.50 8.00 Aluminum N
60-5M-09 6W 95.49 94.35 50.00 14.50 25.50 8.00 Aluminum N
72-5M-09 6W 114.59 113.45 50.00 14.50 25.50 8.00 Aluminum N
80-5M-09 6A 127.32 126.18 62.00 14.50 25.50 12.00 Aluminum N
90-5M-09 6A 143.24 142.10 62.00 14.50 25.50 12.00 Aluminum N
112-5M-09 6A 178.25 177.11 62.00 14.50 25.50 12.00 Aluminum N

 

HTD 5M 15 Pitch 5.00 mm – Belt Width 15.00 mm

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
112-5M-15 16F 19.10 17.96 23.00 13.00 20.50 26.00 4.00 Steel Y
114-5M-15 16F 22.28 21.14 25.00 14.00 20.50 26.00 6.00 Steel Y
115-5M-15 16F 23.87 22.73 28.00 16.00 20.50 26.00 6.00 Steel Y
116-5M-15 16F 25.46 24.32 28.00 16.50 20.50 26.00 6.00 Steel Y
118-5M-15 16F 28.65 27.51 32.00 20.00 20.50 26.00 6.00 Steel Y
120-5M-15 16F 31.83 30.69 36.00 23.00 20.50 26.00 6.00 Steel Y
121-5M-15 16F 33.42 32.28 38.00 24.00 20.50 26.00 6.00 Steel Y
122-5M-15 16F 35.01 33.87 38.00 25.50 20.50 26.00 6.00 Steel Y
124-5M-15 16F 38.20 37.06 42.00 27.00 20.50 28.00 6.00 Steel Y
126-5M-15 16F 41.38 40.24 44.00 30.00 20.50 28.00 6.00 Steel Y
128-5M-15 16F 44.56 43.42 48.00 30.50 20.50 28.00 6.00 Steel Y
130-5M-15 16F 47.75 46.60 51.00 35.00 20.50 28.00 6.00 Steel Y
132-5M-15 16F 50.93 49.79 54.00 38.00 20.50 28.00 8.00 Steel Y
136-5M-15 16F 57.30 56.16 60.00 38.00 20.50 28.00 8.00 Steel Y
140-5M-15 16F 63.66 62.52 71.00 38.00 20.50 28.00 8.00 Steel Y
44-5M-15 6 70.03 68.89 38.00 20.50 30.00 8.00 Aluminum N
48-5M-15 6 76.39 75.25 38.00 20.50 30.00 8.00 Aluminum N
60-5M-15 6W 95.49 94.35 50.00 20.50 30.00 8.00 Aluminum N
72-5M-15 6W 114.59 113.45 50.00 20.50 30.00 8.00 Aluminum N
80-5M-15 6A 127.32 126.18 62.00 20.50 30.00 12.00 Aluminum N
90-5M-15 6A 143.24 142.10 62.00 20.50 30.00 12.00 Aluminum N
112-5M-15 6A 178.25 177.11 62.00 20.50 30.00 12.00 Aluminum N

 

HTD 5M 25 Pitch 5.00 mm – Belt Width 15.00 mm

Pulley Designation Type PCD (mm) De (mm) Df (mm) Dm (mm) F L Stock Bore Material Flanges
112-5M-25 16F 19.10 17.96 23.00 13.00 30.00 36.00 4.00 Steel Y
114-5M-25 16F 22.28 21.14 25.00 14.00 30.00 36.00 6.00 Steel Y
115-5M-25 16F 23.87 22.73 28.00 16.00 30.00 36.00 6.00 Steel Y
116-5M-25 16F 25.46 24.32 28.00 16.50 30.00 36.00 6.00 Steel Y
118-5M-25 16F 28.65 27.51 32.00 20.00 30.00 36.00 6.00 Steel Y
120-5M-25 16F 31.83 30.69 36.00 23.00 30.00 36.00 6.00 Steel Y
121-5M-25 16F 33.42 32.28 38.00 24.00 30.00 38.00 6.00 Steel Y
122-5M-25 16F 35.01 33.87 38.00 25.50 30.00 38.00 6.00 Steel Y
124-5M-25 16F 38.20 37.06 42.00 27.00 30.00 38.00 6.00 Steel Y
126-5M-25 16F 41.38 40.24 44.00 30.00 30.00 38.00 6.00 Steel Y
128-5M-25 16F 44.56 43.42 48.00 30.50 30.00 38.00 6.00 Steel Y
130-5M-25 16F 47.75 46.60 51.00 35.00 30.00 38.00 6.00 Steel Y
132-5M-25 16F 50.93 49.79 54.00 38.00 30.00 38.00 8.00 Steel Y
136-5M-25 16F 57.30 56.16 60.00 38.00 30.00 38.00 8.00 Steel Y
140-5M-25 16F 63.66 62.52 71.00 38.00 30.00 38.00 8.00 Steel Y
44-5M-25 6 70.03 68.89 38.00 30.00 40.00 8.00 Aluminum N
48-5M-25 6 76.39 75.25 38.00 30.00 40.00 8.00 Aluminum N
60-5M-25 6W 95.49 94.35 50.00 30.00 40.00 8.00 Aluminum N
72-5M-25 6W 114.59 113.45 50.00 30.00 40.00 8.00 Aluminum N
80-5M-25 6A 127.32 126.18 62.00 30.00 40.00 12.00 Aluminum N
90-5M-25 6A 143.24 142.10 62.00 30.00 40.00 12.00 Aluminum N
112-5M-25 6A 178.25 177.11 62.00 30.00 40.00 12.00 Aluminum N

Montana International reserves the rights to alter non-critical dimensions and specifications without prior intimation All dimensions in mm Please check for stock availability before placing firm orders All pulleys are supplied without balancing Items marked * are not stock items